2025-08-18 - 2026-08-18

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 27 commits to main and 27 commits to all branches. On main, 51 files have changed and there have been 3781 additions and 434 deletions.

8 Releases published by 2 users

Published 0.3.1 Release 0.3.1 2026-07-23 18:15:15 +02:00

Published 0.3.0 Release 0.3.0 2026-07-23 15:20:12 +02:00

Published 0.2.2 Release 0.2.2 2026-07-23 13:09:47 +02:00

Published 0.2.1 Release 0.2.1 2026-07-23 12:28:21 +02:00

Published 0.2.0 Release 0.2.0 2026-07-05 19:49:39 +02:00

Published 0.1.2 Release 0.1.2 2026-07-05 01:07:14 +02:00

Published 0.1.1 Release 0.1.1 2026-07-05 00:46:24 +02:00

Published 0.1.0 Release 0.1.0 2026-07-05 00:10:25 +02:00

1 Issue closed from 1 user

Closed #1 Here's your issue as a reminder :) 2026-07-23 15:21:29 +02:00

1 Issue created by 0 users

Opened #1 Here's your issue as a reminder :) 2026-07-18 19:18:37 +02:00